Canon IX6820 Specs
Printing Method
Printing Technology | Inkjet |
Maximum Resolution | Color: 9600 x 2400 dpi Black: 600 x 600 dpi |
Print Speed | Borderless 4 x 6″ Color Photo: 36 seconds Black: 14.5 ipm Color: 10.4 ipm |
Ink Droplet Sizes | 1, 2, and 5 pl |
Ink Types | Pigment Black: Pigment Yellow, Cyan, Magenta, Black: Dye |
Ink Cartridge Configuration | 5 Individual Cartridges: Magenta, yellow, cyan, black, pigment black |
Compatible Ink Cartridges | PGI-250XL Pigment Black XL CLI-251XL Cyan XL CLI-251XL Magenta XL CLI-251XL Yellow XL CLI-251XL Black XL PGI-250 Pigment Black CLI-251 Cyan CLI-251 Magenta CLI-251 Yellow CLI-251 Black |
Number of Nozzles | Color: 4,096 Black: 1,024 Total: 5,120 |
Borderless Printing | Up to 13 x 19″ (33.0 x 48.3 cm) |
Print Features | Full HD Movie Print, My Image Garden, Quiet Mode, Auto Power On, Auto Power Off, CREATIVE PARK PREMIUM, XL Ink Tank Support |
Paper-Feed Method | Automatic sheet feeder |
Paper Types | Plain, super high gloss, glossy, semi-gloss, matte, envelope |
Paper Sizes | 4 x 6″ (10.2 x 15.2 cm) 5 x 7″ (12.7 x 17.8 cm) 8 x 10″ (20.3 x 25.4 cm) Letter: 8.5 x 11″ (21.6 x 27.9 cm) Legal: 8.5 x 14″ (21.6 x 35.6 cm) 11 x 17″ (27.9 x 43.2 cm) 13 x 19″ (33.0 x 48.3 cm) US #10 Envelopes: 4.1 x 9.5″ (10.5 x 24.1 cm) |
Paper Capacity | 150 sheets |
Reviews
There are no reviews yet.